| Ionian (Major) | |||||||||||||||||
| The Ionian Mode is commonly called the major scale | |||||||||||||||||
| Interesting or defining features: | |||||||||||||||||
| Minor 2nds between scale degrees 3 & 4, 7 & 8 | |||||||||||||||||
| Chords that may be used with this scale: (examples in C Ionian) | |||||||||||||||||
| Major triad (C-E-G) | Major 6 (C-E-G-A) | ||||||||||||||||
| Major 7 (C-E-G-B) | Major 9 (C-E-G-B-D) | ||||||||||||||||
| Major 13 (C-E-G-B-D-A) | |||||||||||||||||
| Here are two ways to think about the Ionian scale: | |||||||||||||||||
| 1-Think of its intervals | |||||||||||||||||
| For example: | W | W | H | W | W | W | H | ||||||||||
| W=Whole step or 2 half steps | |||||||||||||||||
| H=Half step | |||||||||||||||||
| 2-Two tetrachords hooked together by a half step | |||||||||||||||||
| For example: | |||||||||||||||||
| A tetrachord is 4 notes separated by 2 whole steps then 1 half step | |||||||||||||||||
| The 1st tetrachord is: | C | D | E | F | |||||||||||||
| The 2nd tetrachord is: | G | A | B | C | |||||||||||||
| Put together it is: | C | D | E | F | G | A | B | C | |||||||||
| min 2nd | min 2nd | ||||||||||||||||
| Here are the 12 Ionian scales: | C | D | E | F | G | A | B | C | |||||||||
| (see alternate spelling below) | Db | Eb | F | Gb | Ab | Bb | C | Db | |||||||||
| D | E | F# | G | A | B | C# | D | ||||||||||
| Half-steps between notes: | Eb | F | G | Ab | Bb | C | D | Eb | |||||||||
| 2-2-1-2-2-2-1 | E | F# | G# | A | B | C# | D# | E | |||||||||
| F | G | A | Bb | C | D | E | F | ||||||||||
| (see alternate spelling below) | F# | G# | A# | B | C# | D# | E# | F# | |||||||||
| G | A | B | C | D | E | F# | G | ||||||||||
| Ab | Bb | C | Db | Eb | F | G | Ab | ||||||||||
| A | B | C# | D | E | F# | G# | A | ||||||||||
| Bb | C | D | Eb | F | G | A | Bb | ||||||||||
| (see alternate spelling below) | B | C# | D# | E | F# | G# | A# | B | |||||||||
| Alternate spelling for Db Ionian: | C# | D# | E# | F# | G# | A# | B# | C# | |||||||||
| Alternate spelling for F# Ionian: | Gb | Ab | Bb | Cb | Db | Eb | F | Gb | |||||||||
| Alternate spelling for B Ionian: | Cb | Db | Eb | Fb | Gb | Ab | Bb | Cb | |||||||||
Saturday, January 14, 2017
Major (Ionian) Scales
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment