| Dorian | ||||||||||||||||||||
| 2nd mode of Ionian (major) | ||||||||||||||||||||
| Parent mode: Major 2nd below 1st scale degree. Or 7th note of Dorian scale. | ||||||||||||||||||||
| Example: D Dorian is the 2nd mode of C Major (See #2 under ways to think about the scale). | ||||||||||||||||||||
| Interesting or defining features: | ||||||||||||||||||||
| Using only white keys, D Dorian is from D to D | ||||||||||||||||||||
| Same as natural minor with a sharped (raised) 6th scale degree | ||||||||||||||||||||
| Subtract one flat from a minor key signature with flats to find Dorian key | ||||||||||||||||||||
| Example: D minor has 1 flat. D Dorian has no flats. | ||||||||||||||||||||
| Add one sharp to a minor key signature with sharps to find Dorian key | ||||||||||||||||||||
| Example: E minor has 1 sharp (F#). E Dorian has 2 sharps (F# & C#). | ||||||||||||||||||||
| Minor 2nds between scale degrees 2 & 3, 6 & 7 | ||||||||||||||||||||
| Chords that may be used with this scale: (examples in C Dorian) | ||||||||||||||||||||
| MInor triad (C-Eb-G) | Minor 6 (C-Eb-G-A) | Minor 13 (C-Eb-G-Bb-D-F-A) | ||||||||||||||||||
| Minor 7 (C-Eb-G-Bb) | Minor 9 (C-Eb-G-Bb-D) | (Minor 13 includes all notes of Dorian) | ||||||||||||||||||
| Here are two ways to think about the Dorian mode: | ||||||||||||||||||||
| 1-Compare it to another scale | ||||||||||||||||||||
| For example: | ||||||||||||||||||||
| D Natural Minor: | D | E | F | G | A | Bb | C | D | ||||||||||||
| D Dorian: | D | E | F | G | A | B | C | D | ||||||||||||
| Note the difference on scale degree 6. Dorian has a raised 6th scale degree. | ||||||||||||||||||||
| 2-Think of the notes of the parent scale and invert it | ||||||||||||||||||||
| For example: | ||||||||||||||||||||
| C Major: | C | D | E | F | G | A | B | C | ||||||||||||
| D Dorian: | D | E | F | G | A | B | C | D | ||||||||||||
| min 2nd | min 2nd | |||||||||||||||||||
| Here are the 12 Dorian scales: | C | D | Eb | F | G | A | Bb | C | ||||||||||||
| C# | D# | E | F# | G# | A# | B | C# | |||||||||||||
| Half-steps between notes: | D | E | F | G | A | B | C | D | ||||||||||||
| 2-1-2-2-2-1-2 | Eb | F | Gb | Ab | Bb | C | Db | Eb | ||||||||||||
| E | F# | G | A | B | C# | D | E | |||||||||||||
| F | G | Ab | Bb | C | D | Eb | F | |||||||||||||
| F# | G# | A | B | C# | D# | E | F# | |||||||||||||
| G | A | Bb | C | D | E | F | G | |||||||||||||
| G# | A# | B | C# | D# | E# | F# | G# | |||||||||||||
| A | B | C | D | E | F# | G | A | |||||||||||||
| Bb | C | Db | Eb | F | G | Ab | Bb | |||||||||||||
| B | C# | D | E | F# | G# | A | B | |||||||||||||
Friday, January 13, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment